THE CBD REVIEWERS
We plotted every brand on particle size vs. bioavailability. The results? Most brands are mid. Wild Roots Hemp and Arkos Bioscience are literally off the charts.
The interactive chart is pretty, but maybe JavaScript hates you today, or maybe you just trust rows and columns more than floating dots. Fair. Here is every nano brand we plotted, same data, no animation. Wild Roots Hemp sits on top because 40nm particles with 88% bioavailability is a ridiculous combo, and Arkos Bioscience is breathing down their neck at 60nm with 90%. Below those two, it is a graveyard of "mid," "overpriced," and our personal favorite label, "research only," which is code for "please do not buy this."
| Rank | Brand | Score | Particle Size (nm) | Bioavailability (%) | Price per mg | Status |
|---|---|---|---|---|---|---|
| 1 | Wild Roots Hemp | 9.9/10 | 40 | 88 | $0.18 | Non-Detect 0.0% |
| 2 | Arkos Bioscience | 9.8/10 | 60 | 90 | $0.08 | THC-Free |
| 3 | ZenLeaf | 7.8/10 | 30 | 82 | $0.10 | THC-Free |
| 6 | Ojai Energetics | 6.5/10 | 50 | 85 | $0.30 | Contains THC |
| 10 | UltraShear | 5.8/10 | 25 | 88 | $0.32 | THC-Free |
| 11 | HempLucid | 5.2/10 | 70 | 62 | $0.14 | Contains THC |
| 12 | cbdMD | 5.5/10 | 80 | 65 | $0.12 | THC-Free |
| 13 | Dakota Hemp CBD | 4.8/10 | 110 | 52 | $0.11 | THC-Free |
| 14 | Joy Organics | 4.9/10 | 100 | 60 | $0.09 | THC-Free |
| 15 | CBD Living | 4.5/10 | 90 | 55 | $0.15 | THC-Free |
| 17 | American Shaman | 4.2/10 | 120 | 50 | $0.20 | THC-Free |
| 18 | Upstate Elevator | 4.0/10 | 130 | 48 | $0.22 | THC-Free |
| 19 | NanoCraft CBD | 3.8/10 | 150 | 45 | $0.18 | THC-Free |
| 20 | Medterra | 3.5/10 | 200 | 40 | $0.08 | THC-Free |
| 22 | THC/CBD-SE Powder | 3.2/10 | 180 | 35 | $0.25 | Contains THC |
| 24 | CBDfx | 3.0/10 | 160 | 42 | $0.13 | THC-Free |
| 25 | Charlotte's Web Nano | 2.8/10 | 200 | 38 | $0.16 | Contains THC |
| Pure Craft CBD | 55 | 75 | $0.049 | THC-Free | ||
| Green Planet US | 80 | 67 | $0.10 | THC-Free |
X-axis: Particle size in nanometers on a logarithmic scale, because nobody reads linear axes for fun. Smaller particles mean better absorption, full stop, and once you cross that dashed 60nm line you are in real nano territory. Everything to the right of it is marketing garnish. Y-axis: Bioavailability percentage, aka how much CBD actually reaches your bloodstream instead of getting evicted by your liver. Traditional CBD oil limps in at 4-8%. We pulled the numbers from the COAs brands publish, pharmacokinetic research, and their own product specs, then argued about them in a group chat. Last updated: May 2026.
The data doesn't lie. 40nm particles. 88% bioavailability. Family-founded, nano-fragmentation powered, four-ingredient hemp wellness. And right behind them? Arkos Bioscience at 60nm and 90%, still an absolute unit. If you want plant-based wellness that actually works, start at the top.
Check Current Pricing at Wild Roots Hemp →